| 🏆 World Cup Predictor | ❓ FAQs | ||||||
|
|||||||
🏆 Points Guide
1st round
Points awarded per result · updated 09 May 2026 16:39
1
Mexico (1st seed) v South Africa (2nd seed)
| Result | Points |
|---|---|
| Mexico Win | 1 |
| South Africa Win | 2 |
| Draw | 1.5 |
2
Korea Republic (3rd seed) v Czechia (4th seed)
| Result | Points |
|---|---|
| Korea Republic Win | 1 |
| Czechia Win | 2 |
| Draw | 1.5 |
3
Canada (1) v Bosnia (2)
| Result | Points |
|---|---|
| Canada Win | 1 |
| Bosnia Win | 2 |
| Draw | 1.5 |
4
Qatar (3) v Switzerland (4)
| Result | Points |
|---|---|
| Qatar Win | 1 |
| Switzerland Win | 2 |
| Draw | 1.5 |
5
Brazil (1) v Morocco (2)
| Result | Points |
|---|---|
| Brazil Win | 1 |
| Morocco Win | 2 |
| Draw | 1.5 |
6
Haiti (3) v Scotland (4)
| Result | Points |
|---|---|
| Haiti Win | 1 |
| Scotland Win | 2 |
| Draw | 1.5 |
7
USA (1) v Paraguay (2)
| Result | Points |
|---|---|
| USA Win | 1 |
| Paraguay Win | 2 |
| Draw | 1.5 |
8
Australia (3) v Türkiye (4)
| Result | Points |
|---|---|
| Australia Win | 1 |
| Türkiye Win | 2 |
| Draw | 1.5 |
9
Germany (1) v Curaçao (2)
| Result | Points |
|---|---|
| Germany Win | 1 |
| Curaçao Win | 2 |
| Draw | 1.5 |
10
Côte d'Ivoire (3) v Ecuador (4)
| Result | Points |
|---|---|
| Côte d'Ivoire Win | 1 |
| Ecuador Win | 2 |
| Draw | 1.5 |
11
Netherlands (1) v Japan (2)
| Result | Points |
|---|---|
| Netherlands Win | 1 |
| Japan Win | 2 |
| Draw | 1.5 |
12
Sweden (3) v Tunisia (4)
| Result | Points |
|---|---|
| Sweden Win | 1 |
| Tunisia Win | 2 |
| Draw | 1.5 |
13
Belgium (1) v Egypt (2)
| Result | Points |
|---|---|
| Belgium Win | 1 |
| Egypt Win | 2 |
| Draw | 1.5 |
14
Iran (3) v New Zealand (4)
| Result | Points |
|---|---|
| Iran Win | 1 |
| New Zealand Win | 2 |
| Draw | 1.5 |
15
Spain (1) v Cabo Verde (2)
| Result | Points |
|---|---|
| Spain Win | 1 |
| Cabo Verde Win | 2 |
| Draw | 1.5 |
16
Saudi Arabia (3) v Uruguay (4)
| Result | Points |
|---|---|
| Saudi Arabia Win | 1 |
| Uruguay Win | 2 |
| Draw | 1.5 |
17
France (1) v Senegal (2)
| Result | Points |
|---|---|
| France Win | 1 |
| Senegal Win | 2 |
| Draw | 1.5 |
18
Iraq (3) v Norway (4)
| Result | Points |
|---|---|
| Iraq Win | 1 |
| Norway Win | 2 |
| Draw | 1.5 |
19
Argentina (1) v Algeria (2)
| Result | Points |
|---|---|
| Argentina Win | 1 |
| Algeria Win | 2 |
| Draw | 1.5 |
20
Austria (3) v Jordan (4)
| Result | Points |
|---|---|
| Austria Win | 1 |
| Jordan Win | 2 |
| Draw | 1.5 |
21
Portugal (1) v Congo DR (2)
| Result | Points |
|---|---|
| Portugal Win | 1 |
| Congo DR Win | 2 |
| Draw | 1.5 |
22
Uzbekistan (3) v Colombia (4)
| Result | Points |
|---|---|
| Uzbekistan Win | 1 |
| Colombia Win | 2 |
| Draw | 1.5 |
23
England (1) v Croatia (2)
| Result | Points |
|---|---|
| England Win | 1 |
| Croatia Win | 2 |
| Draw | 1.5 |
24
Ghana (3) v Panama (4)
| Result | Points |
|---|---|
| Ghana Win | 1 |
| Panama Win | 2 |
| Draw | 1.5 |
No matches found.