| 🏆 World Cup Predictor | ❓ FAQs | ||||||
|
|||||||
🏆 Points Guide
3rd round
Points awarded per result · updated 09 May 2026 17:24
1
Mexico (1st seed) v Czechia (4th seed)
| Result | Points |
|---|---|
| Mexico Win | 1 |
| Czechia Win | 4 |
| Draw | 3.5 |
2
South Africa (2) v Korea Republic (3)
| Result | Points |
|---|---|
| South Africa Win | 1 |
| Korea Republic Win | 2 |
| Draw | 1.5 |
3
Canada (1) v Switzerland (4)
| Result | Points |
|---|---|
| Canada Win | 1 |
| Switzerland Win | 4 |
| Draw | 3.5 |
4
Bosnia (2) v Qatar (3)
| Result | Points |
|---|---|
| Bosnia Win | 1 |
| Qatar Win | 2 |
| Draw | 1.5 |
5
Brazil (1) v Scotland (4)
| Result | Points |
|---|---|
| Brazil Win | 1 |
| Scotland Win | 4 |
| Draw | 3.5 |
6
Morocco (2) v Haiti (3)
| Result | Points |
|---|---|
| Morocco Win | 1 |
| Haiti Win | 2 |
| Draw | 1.5 |
7
USA (1) v Türkiye (4)
| Result | Points |
|---|---|
| USA Win | 1 |
| Türkiye Win | 4 |
| Draw | 3.5 |
8
Paraguay (2) v Australia (3)
| Result | Points |
|---|---|
| Paraguay Win | 1 |
| Australia Win | 2 |
| Draw | 1.5 |
9
Germany (1) v Ecuador (4)
| Result | Points |
|---|---|
| Germany Win | 1 |
| Ecuador Win | 4 |
| Draw | 3.5 |
10
Curaçao (2) v Côte d'Ivoire (3)
| Result | Points |
|---|---|
| Curaçao Win | 1 |
| Côte d'Ivoire Win | 2 |
| Draw | 1.5 |
11
Netherlands (1) v Tunisia (4)
| Result | Points |
|---|---|
| Netherlands Win | 1 |
| Tunisia Win | 4 |
| Draw | 3.5 |
12
Japan (2) v Sweden (3)
| Result | Points |
|---|---|
| Japan Win | 1 |
| Sweden Win | 2 |
| Draw | 1.5 |
13
Belgium (1) v New Zealand (4)
| Result | Points |
|---|---|
| Belgium Win | 1 |
| New Zealand Win | 4 |
| Draw | 3.5 |
14
Egypt (2) v Iran (3)
| Result | Points |
|---|---|
| Egypt Win | 1 |
| Iran Win | 2 |
| Draw | 1.5 |
15
Spain (1) v Uruguay (4)
| Result | Points |
|---|---|
| Spain Win | 1 |
| Uruguay Win | 4 |
| Draw | 3.5 |
16
Cabo Verde (2) v Saudi Arabia (3)
| Result | Points |
|---|---|
| Cabo Verde Win | 1 |
| Saudi Arabia Win | 2 |
| Draw | 1.5 |
17
France (1) v Norway (4)
| Result | Points |
|---|---|
| France Win | 1 |
| Norway Win | 4 |
| Draw | 3.5 |
18
Senegal (2) v Iraq (3)
| Result | Points |
|---|---|
| Senegal Win | 1 |
| Iraq Win | 2 |
| Draw | 1.5 |
19
Argentina (1) v Jordan (4)
| Result | Points |
|---|---|
| Argentina Win | 1 |
| Jordan Win | 4 |
| Draw | 3.5 |
20
Algeria (2) v Austria (3)
| Result | Points |
|---|---|
| Algeria Win | 1 |
| Austria Win | 2 |
| Draw | 1.5 |
21
Portugal (1) v Colombia (4)
| Result | Points |
|---|---|
| Portugal Win | 1 |
| Colombia Win | 4 |
| Draw | 3.5 |
22
Congo DR (2) v Uzbekistan (3)
| Result | Points |
|---|---|
| Congo DR Win | 1 |
| Uzbekistan Win | 2 |
| Draw | 1.5 |
23
England (1) v Panama (4)
| Result | Points |
|---|---|
| England Win | 1 |
| Panama Win | 4 |
| Draw | 3.5 |
24
Croatia (2) v Ghana (3)
| Result | Points |
|---|---|
| Croatia Win | 1 |
| Ghana Win | 2 |
| Draw | 1.5 |
No matches found.